2023-2024 KVPPA Scores

(The scores were updated 24 days ago.)

Women's Rankings
   
Rank Player WebName Wins Losses % Wins Team
1 Mandy Holmes 58 17 77.3% Bobbie Jo B
2 Betsy 55 17 76.4% Dales A Betsy Babes
3 Danielle Morton 55 20 73.3% Dales A Betsy Babes
4 Julie J 54 21 72.0% Barneys A RIP Nikki
4 Shorty Roberts 54 21 72.0% Wild Wileys
6 UnZertified 2 52 23 69.3% Swamp Fox A Sloth Fox
6 UnZertified 1 52 23 69.3% Swamp Fox A Sloth Fox
8 Capt. Slater 50 25 66.7% Dales D Hicks w/Sticks
9 Capt. Sutherland 48 20 70.6% Bo Daddys A
10 Michelle Dyre 48 24 66.7% Bobbie Jo A
11 Tonya 47 28 62.7% Tippies A
12 UnZertified (4-6-16) 46 20 69.7% Swamp Fox A Sloth Fox
13 Anesthesia 46 23 66.7% Blaines B
14 Major Rastle 45 30 60.0% Barneys B
15 Chell Dawg 42 33 56.0% Dales B
16 Capt. Dugan 41 28 59.4% Bucks
17 Mrs Smith 41 34 54.7% Tippies A
18 Val 40 32 55.6% Wild Wileys
19 MJ 39 28 58.2% Elk River B 8 em up
20 S'Melody 39 36 52.0% Barneys C The Aboozers
21 Kapt. Kiser 37 29 56.1% Elk River A Cue Buds
21 Kim Miller 37 29 56.1% Blaines C
23 Capt. Cox 37 38 49.3% Swamp Fox C
23 Jennifer McVey 37 38 49.3% Bo Daddys C
25 Dea Clark 36 26 58.1% Elk River A Cue Buds
26 Jennifer Ayers 36 36 50.0% The Zone
27 High Priestess 36 39 48.0% Barneys C The Aboozers
28 KK 4 KC 35 33 51.5% Elk River B 8 em up
29 Capt. Waller 35 34 50.7% Blaines A
30 Melissa Higginbotham 35 39 47.3% Bo Daddys C
31 Sherri McNeely 34 32 51.5% Bo Daddys A
32 Honey Badger 34 41 45.3% Bucks
33 Pattie Duncan 32 30 51.6% Bobbie Jo A
34 Kyla Clark 30 42 41.7% Blaines B
34 Lindsay Thaxton 30 42 41.7% Swamp Fox D
36 Dee Powers 28 32 46.7% Swamp Fox C
37 Jerribeth Fisher 28 42 40.0% Swamp Fox B
38 Lisa Raines 26 43 37.7% Blaines C
38 Michele 26 43 37.7% The Zone
40 Penny Kitchen 26 46 36.1% Blaines A
41 Shelley Hager 26 49 34.7% Dales B
42 Shannon Livingstone 25 41 37.9% Bucks
43 Kim Watts 24 45 34.8% Tippies B Drinkin
44 Alice Shafer 24 48 33.3% Barneys B
45 Jennifer McCallister 24 51 32.0% Dales C
46 Megan Egnor 22 38 36.7% Bobbie Jo B
47 Gail 21 38 35.6% Swamp Fox B
48 Rachel Adkins 20 22 47.6% Dales D Hicks w/Sticks
49 Michelle Spencer 20 28 41.7% Dales C
50 Tammy Jones 20 42 32.3% Barneys A RIP Nikki
51 Carrie Williams 20 49 29.0% Tippies B Drinkin
52 Amy Bowles 19 14 57.6% Dales D Hicks w/Sticks
53 Barbie 19 54 26.0% Bo Daddys B
54 Anita Frye 16 6 72.7% Bo Daddys A
55 Blenda Sylvester 15 42 26.3% Bo Daddys B
56 Dustie Reed 13 11 54.2% Bobbie Jo B
57 Capt. Walters 12 7 63.2% Elk River B 8 em up
58 Terri Hysell 11 13 45.8% Dales C
59 Cindi McFarland 10 10 50.0% Elk River A Cue Buds
60 Jennifer Jones 8 8 50.0% Bobbie Jo A
61 Sheila 8 13 38.1% Swamp Fox B
62 Glenda Taylor 7 7 50.0% Elk River A Cue Buds
63 Rhonda Castle 7 11 38.9% Swamp Fox C
64 Stacy McGawn 6 6 50.0% Swamp Fox D
65 Tammy 5 7 41.7% Swamp Fox D
66 Nikki Hudnall 5 8 38.5% Barneys A RIP Nikki
67 Nurse Rhodes 5 10 33.3% Blaines C
68 Brandi McDonald 5 19 20.8% Swamp Fox D
69 Tiffany Egnor 3 3 50.0% Tippies B Drinkin
70 Teresa Morrison 3 15 16.7% Swamp Fox D
71 Janie James 2 1 66.7% Dales A Betsy Babes
72 Nikki HacKney 2 4 33.3% Barneys B
72 Marsha Snyder 2 4 33.3% Bo Daddys B
74 Jessiy Bess 2 10 16.7% Blaines B
75 Brenda NoName* 1 2 33.3% Elk River A Cue Buds
76 Lorrie Harmon 1 3 25.0% Elk River B 8 em up
77 Julie Baker 0 1 0.0% Bo Daddys B
78 Jennifer Griffith 0 3 0.0% Bucks
78 Kelly Newhouse 0 3 0.0% Blaines A
80 Teresa Hill 0 4 0.0% Bo Daddys B
   
Individual rankings are based on most wins then fewest losses.
* = Dues not paid.
Ad: Law Offices of John R. Mitchell Jr.


Copyright © 2024 Kanawha Valley Pool Players Association